MKC Screens
| id | name | tab_image | div_image | p_text_1 | p_text_2 | maxkleen | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|
| 1 | Kleen-D | D-Tab.png | KLEEN_D-540p.mp4 | Woven wire pegging & blinding + slow thru-put + excessive wear | A self cleaning Kleen-D for a one-to-one woven wire replacement, faster thru-put, and up to 40% longer wear life. | 07/07/2023 04:44 PM | 27/09/2023 04:23 PM | |
| 2 | Kleen-S | S-Tab.png | KLEEN_S-540p.mp4 | Material with a high % of long, thin flats, able to pass through piano wire and long-slot woven wire | A Kleen-S for increased sizing control, while maintaining ultra fast thru-put, and self cleaning action. | 1 | 07/07/2023 04:44 PM | 08/07/2023 07:16 PM |
| 3 | Kleen-V | V-Tab.png | KLEEN_V-540p.mp4 | Woven wire sizing control + excessive wear from high impact material + pegging & blinding | A self cleaning Kleen-V for precision sizing, high impact resistance, and up to 40% longer wear life. | 07/07/2023 04:44 PM | 27/09/2023 04:23 PM | |
| 4 | Kleen-P | P-Tab.png | KLEEN_P-540p.mp4 | Long-slot woven wire blinding from sticky, damp material + slow thru-put | A Kleen-P for high wire vibration and max open area = excellent cutting action and ultra fast thru-put. | 1 | 07/07/2023 04:44 PM | 07/07/2023 04:44 PM |
| 5 | Kleen-W | W-Tab.png | KLEEN_W-540p.mp4 | Woven wire blinding when trying to make two fractions in fine material + slow thru-put | A Kleen-W for the highest cutting action of any screen on the market and ultra fast thru-put. | 07/07/2023 04:44 PM | 06/10/2025 03:19 PM | |
| 6 | Kleen-DD | DD-Tab.png | KLEEN_DD-540p.mp4 | Woven wire excessive wear from high impact and/or abrasive material + pegging & blinding | An ultra tough, self cleaning Kleen-DD for double the wear life of woven wire. | 1 | 07/07/2023 04:44 PM | 07/07/2023 04:44 PM |
| id | name | tab_image | div_image | p_text_1 | p_text_2 | maxkleen | created_at | updated_at |
Please choose input type for columns that you want to edit
MKC Metric Table
| id | name | icon_image | create_at | updated_at |
|---|---|---|---|---|
| 1 | Self-cleaning | broom | 07/07/2023 10:56 PM | |
| 2 | Sizing Control | slider | 17/07/2023 09:04 PM | |
| 3 | Impact Resistance | tools | 07/07/2023 10:56 PM | |
| 4 | Abrasion Resistance | diamond | 07/07/2023 10:56 PM | |
| 5 | Thru-put Speed | lightning | 07/07/2023 10:56 PM | |
| id | name | icon_image | create_at | updated_at |
Please choose input type for columns that you want to edit
MKC Screen Values
| id | screen_id | fraction_inch | decimal_inch | millimeters | wire_thickness | wire_type | open_area | q1 | q2 | q3 | q4 | q5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1/8 | 0,13 | 3,00 | 1,40 | 1 | 42,91 | 9,00 | 9,00 | 4,00 | 3,00 | 5,00 |
| 2 | 1 | 1/8 | 0,13 | 3,00 | 1,60 | 1 | 41,79 | 8,50 | 9,00 | 4,50 | 3,50 | 5,00 |
| 3 | 1 | 5/32 | 0,16 | 4,00 | 1,60 | 1 | 49,84 | 8,50 | 9,00 | 4,50 | 3,50 | 5,50 |
| 4 | 1 | 3/16 | 0,19 | 5,00 | 1,60 | 1 | 55,94 | 8,50 | 9,00 | 4,50 | 3,50 | 6,00 |
| 5 | 1 | 3/16 | 0,19 | 5,00 | 2,00 | 1 | 47,21 | 8,00 | 9,00 | 5,00 | 4,00 | 5,00 |
| 6 | 1 | 1/4 | 0,25 | 6,00 | 1,60 | 1 | 65,25 | 8,50 | 9,00 | 4,50 | 3,50 | 7,00 |
| 7 | 1 | 1/4 | 0,25 | 6,00 | 2,00 | 1 | 59,68 | 8,00 | 9,00 | 5,00 | 4,00 | 6,00 |
| 8 | 1 | 1/4 | 0,25 | 6,00 | 2,50 | 1 | 51,98 | 7,50 | 9,00 | 5,50 | 4,50 | 5,50 |
| 9 | 1 | 5/16 | 0,31 | 8,00 | 2,00 | 1 | 63,56 | 8,00 | 9,00 | 5,00 | 4,00 | 6,50 |
| 10 | 1 | 5/16 | 0,31 | 8,00 | 2,50 | 1 | 58,16 | 7,50 | 9,00 | 5,50 | 4,50 | 6,00 |
| id | screen_id | fraction_inch | decimal_inch | millimeters | wire_thickness | wire_type | open_area | q1 | q2 | q3 | q4 | q5 |
Please choose input type for columns that you want to edit
